Group Name | 2014 | 2015 | 2016 | 2017 | 2018 | |
1 | BATS (British American Theatrical Society) | Performed | Performed | Performed | Host | |
2 | BELGRADE (Belgrade English Language Theatre) | Withdrew Late | Withdrew Late | Withdrew Late | Withdrew Late | New |
3 | EDGS (English Drama Group Salzburg) | Withdrew Late | Withdrew Late | Withdrew Late | Withdrew Late | New |
4 | Munich Feminist Project | Withdrew Late | Withdrew Late | Withdrew Late | Withdrew Late | New |
5 | Village Players | Performed | ||||
6 | Ostensibles (Ostensibles e.C. ) | Withdrew Late | Withdrew Late | |||
7 | Actors Workout | Withdrew Late | New | Performed | ||
8 | SEMI-CIRCLE, BASEL | Performed | Performed | |||
9 | ECC (English Comedy Club) | Performed | Host | Performed | ||
10 | ENTITY (Entity Theatre e.V. ) | Performed | Performed | |||
11 | NEAT (New English American Theater ) | Performed | Performed | |||
12 | Tagora | Performed | Performed | |||
13 | INPLAYERS (In Players International ) | Performed | Performed | Performed | ||
14 | TAT Company | Withdrew Late | New | Withdrew Late | Withdrew Late | |
15 | UP Hamburg (University Players Hamburg ) | Withdrew Late | New | Performed | Withdrew Late | |
16 | GEDS (Geneva English Drama Society ) | Withdrew Late | Performed | Withdrew Late | ||
17 | CTC (Copenhagen Theatre Circle ) | Withdrew Late | Withdrew Late | |||
18 | IDEA (International Drama Group of English-Speaking Associates ) | Withdrew Late | Withdrew Late | Withdrew Late | ||
19 | HoM | Withdrew Late | Withdrew Late | Withdrew Late | Withdrew Late | Withdrew Late |
20 | English Theatre Group | Performed | Withdrew Late | Withdrew Late | ||
21 | NWTC (New World Theatre Club ) | Host | Performed | Performed | Withdrew Late | |
22 | Theater de WAANzin | Withdrew Late | Performed | Performed | Withdrew Late | |
23 | ACTS (Anglophone Collaborative Theatre of Stuttgart) | Performed | Performed | Performed | Withdrew Late | |
24 | ESOC Theatre Group | Performed | Withdrew Late | Performed | Withdrew Late | |
25 | FEST (Frankfurt English Speaking Theatre) | Performed | Performed | Host | Performed | |
26 | BUSC (Bonn University Shakespeare Company) | Withdrew Late | Withdrew Late | Withdrew Late | New | Performed |
27 | homeros (homerostheater ) | Withdrew Late | Performed | |||
28 | ATC (American Theatre Company) | Performed | Performed | |||
29 | STOCKHOLM (Stockholm Players ) | Performed | Performed | |||
30 | LWTC (Lucerne World Theater Company ) | Performed | Performed | Performed | ||
31 | EYT (English Youth Theatre) | Performed | Performed | |||
32 | The Bonn Players | Withdrew Late | Performed | Performed | ||
33 | ITG (Irish Theatre Group) | Performed | Performed | Performed | ||
34 | BSS (Brussels Shakespeare Society) | Withdrew Late | Performed | Withdrew Late | Performed | |
35 | HAMBURG (The Hamburg Players ) | Performed | Host | Performed | Performed | Performed |
36 | AATG | Performed | Performed | Performed | Performed | Performed |
The above table lists all groups eligible to participate in the FEATS
2019. They have been sorted according to the FEATS selection rules which give priorities based on last year's participation status - as follows:
- 0 (host)
- 1 (new)
- 2 (late substitute)
- 3 (not performed)
- 4 (withdrew late)
- 5 (performed)